Size Guide
STANDARD SIZING:
Sizes are based on the following body measurements, however some items may vary due to fabrics and style. Measurements should be used as a guide only. Measurements are in centimeters and inches. More specific sizing information is on the product.
| Size | US | Bust | Waist | Hips | |||
| In | Cm | In | Cm | In | Cm | ||
| XS | 0-2 | 31.5-33.5 | 80-85 | 23.6-25.6 | 60-65 | 33.9-35.8 | 86-91 |
| S | 4-6 | 33.9-35.8 | 86-91 | 26.0-28.0 | 66-71 | 36.2-38.2 | 92-97 |
| M | 8-10 | 36.2-37.8 | 92-96 | 28.3-29.9 | 72-76 | 38.6-40.2 | 98-102 |
| L | 12-14 | 38.2-41.1 | 97-104.5 | 30.3-33.3 | 77-84.5 | 40.3-43.5 | 103-110 |
| XL | 16-18 | 41.3-44.1 | 105-112 | 33.5-36.2 | 85-92 | 43.7-46.5 | 111-118 |
HOW TO MEASURE:
